
furrow_euro_2019_results.pdf | |
File Size: | 85 kb |
File Type: |
Furrow Euro 2019 Results
11/23/2019
40, overcast, 6mph breeze.
INDIVIDUAL RESULTS
FIN NAME TEAM NUM RESULTS PTS
1. Jake Gillum 17-20 men 780 17:19.2 1
2. Nathan DeMarb 16 and under boys 690 17:37.6 2
3. Brendan Hoskins 21-30 men 726 17:47.6 3
4. Mason Ringger 16 and under boys 689 17:54.8 4
5. Jacob Wantland 21-30 men 725 17:57.5 5
6. Sebastian Meyer 16 and under boys 688 18:15.2 6
7. Noah Ludy 16 and under boys 685 18:25.4 7
8. Cory Shoopman 21-30 men 728 18:43.6 8
9. Nik Schnabel 17-20 men 711 18:47.5 9
10. Dustin Franckey 31-40 men 734 19:09.9 10
11. Keagan Busboom 16 and under boys 676 19:18.0 11
12. Mike Heffron 51 and over men 773 19:20.1 12
13. Liam McMullin 16 and under boys 686 19:21.6 P
14. Maddo Dare 16 and under boys 789 19:25.2 P
15. Jarrett Hazelwood 16 and under boys 687 19:25.9 -
16. Jesse Barfield 16 and under boys 691 19:31.5 -
17. Sean Supan 17-20 men 720 19:37.5 15
18. Wyatt Miller 16 and under boys 672 19:47.2 -
19. Carson Lehman 16 and under boys 669 19:47.9 -
20. Nick Anderson 31-40 men 737 19:51.2 16
21. Daniel Busby 16 and under boys 681 19:52.4 -
22. Jacob Ludy 21-30 men 783 19:55.6 17
23. Dayton Beatty 16 and under boys 680 19:59.0 -
24. Kurtis Hinrichsen 17-20 men 721 20:10.9 18
25. Ruby Slightom 16 and under girls 702 20:12.5 19
26. Reed Newcomb 16 and under boys 670 20:23.4 -
27. Steve Laning 41-50 men 778 20:25.0 20
28. Sean Larsen 21-30 men 727 20:35.3 21
29. Scott Slightom 41-50 men 747 20:38.7 22
30. Isaac Rex 16 and under boys 677 20:44.5 -
31. Jeb Uphoff 17-20 men 722 20:52.8 23
32. Dean Witzig 16 and under boys 665 21:26.7 -
33. Payton Romersberger 16 and under boys 673 21:51.6 -
34. Waylon Melick 16 and under boys 714 21:55.0 -
35. Quinn2 Killian 21-30 men 724 21:58.9 P
36. Inga Grube 41-50 women 754 22:05.1 25
37. Lukas Holderby 16 and under boys 674 22:05.7 -
38. Alex Warrick 17-20 men 718 22:06.1 P
39. Shelby2 Heffron 21-30 men 774 22:06.7 P
40. Jack Reid 16 and under boys 776 22:09.2 -
41. Shannan Supan 21-30 women 730 22:16.1 -
42. Robert Klobnak 41-50 men 745 22:31.9 28
43. Jordan Giese 17-20 men 717 22:42.2 P
44. Joe Kerner 16 and under boys 682 22:51.2 -
45. Travis Gramm 16 and under boys 678 22:54.1 -
46. Ted Golden 31-40 men 735 22:57.8 30
47. Bo Halvorsen 17-20 men 719 22:58.1 -
48. Zac2 Nelson 17-20 men 712 22:59.6 -
49. Aidan2 Mann 17-20 men 710 23:15.5 -
50. Aidan2 Killian 17-20 men 713 23:16.6 -
51. Sophi Allen 17-20 women 708 23:17.6 31
52. Holly Rae VanHoof 31-40 women 786 23:21.2 31
53. John Beatty 51 and over men 758 23:21.3 32
54. Kole Rigsby 16 and under boys 663 23:38.8 -
55. Ryan Filkins 21-30 men 790 23:44.3 -
56. Elle Hoffman 16 and under girls 699 23:55.3 33
57. Joshua Zilm 41-50 men 785 24:03.5 34
58. Drew Cooper 16 and under boys 716 24:07.1 -
59. Owen Bergquist 16 and under boys 715 24:07.3 -
60. Pete Cleary 41-50 men 787 24:07.6 35
61. Pierce Furrow 21-30 men 729 24:13.5 -
62. Drew Cook 16 and under boys 683 24:14.3 -
63. Evie Ellis 17-20 women 709 24:14.6 36
64. Lane Dohman 16 and under boys 679 24:15.1 -
65. Shane McTague 17-20 men 723 24:22.5 -
66. Nicte RvadenyraBrswll 16 and under girls 703 24:25.1 37
67. Troy Halvorsen 51 and over men 759 24:41.2 38
68. Rachel Fisher 16 and under girls 696 24:44.1 39
69. Stuart Rex 41-50 men 750 24:47.1 P
70. Pierson Romersberger 16 and under boys 660 24:49.1 -
71. George2 Gramm 51 and over men 760 25:01.5 41
72. Matt Grube 41-50 men 746 25:02.2 P
73. Alys0n Gillum 17-20 women 706 25:05.7 43
74. Brady Monk 16 and under boys 664 25:07.2 -
75. Mark Albertson 41-50 men 748 25:20.2 -
76. Annabelle Younse 16 and under girls 697 25:28.7 44
77. Katelyn Arbuckle 16 and under girls 695 25:30.1 P
78. Joey Reid 16 and under boys 775 25:31.3 -
79. Tyson Franckey 16 and under boys 675 25:36.1 -
80. Nellie Melick 16 and under girls 779 25:41.6 P
81. Mya Gramm 17-20 women 707 25:44.2 47
82. Lincoln Ringger 16 and under boys 668 25:50.1 -
83. Rebekah Fisher 16 and under girls 693 25:58.0 -
84. Sandra Weber 16 and under girls 782 26:00.6 -
85. Merlin Anderson 51 and over men 767 26:18.9 48
86. Dylan Moss 16 and under boys 661 26:23.5 -
87. Alyse Dohman 16 and under girls 784 26:24.0 -
88. Mike Gillum 41-50 men 749 26:28.0 -
89. Lauren Shaffer 16 and under girls 792 26:36.3 -
90. John Shaffer 31-40 men 791 26:36.7 49
91. Gwenyth Suess 16 and under girls 694 26:39.1 -
92. Kevin Suess 41-50 men 744 26:39.9 -
93. Julia Reid 17-20 women 777 27:26.2 50
94. Tori Witzig 16 and under girls 704 27:26.6 -
95. Josiah Meade 16 and under boys 684 27:27.4 -
96. Rick Lindquist 41-50 men 743 27:47.8 -
97. Brady Mann 41-50 men 751 28:23.5 -
98. Kevin Layden 51 and over men 763 28:37.5 P
99. Sandy Rigsby 41-50 women 753 28:37.8 52
100. Leah Tobben 16 and under girls 705 30:03.8 -
101. Denny McDowell 51 and over men 765 30:07.1 P
102. Mary Gillum 41-50 women 757 30:21.5 54
103. Sierra Beatty 16 and under girls 692 30:50.2 -
104. Sue Dythkiewicz 51 and over women 793 30:51.1 55
105. Jack Peacock 16 and under boys 794 31:13.9 -
106. Max Hudson 16 and under boys 796 31:15.3 -
107. Ruth Sepich 51 and over women 769 31:16.9 56
108. Melissa McCarthy 51 and over women 768 31:28.8 57
109. Paul Peacock 41-50 men 795 31:29.7 -
110. Nick Scherrer 31-40 men 736 31:30.2 58
111. John Keck 31-40 men 733 31:33.2 P
112. Amy Roady 31-40 women 741 31:44.3 -
113. Megan Tolle 31-40 women 740 32:07.1 -
114. Rylen Moss 16 and under boys 659 32:19.4 -
115. Ron Mull 51 and over men 762 32:24.0 -
116. Rocio Rivadeneyra 41-50 women 755 34:02.2 60
117. Harrison Sepich 16 and under boys 667 34:28.2 -
118. Dan Shoopman 51 and over men 764 34:42.3 -
119. Molly Wilkey 31-40 women 738 35:23.1 -
120. Mark2 Morgan 51 and over men 761 36:00.3 -
121. Adena Meyers 41-50 women 788 37:13.6 61
122. Olivia Boone 16 and under girls 700 38:15.5 -
123. Rich Beal 51 and over men 766 38:34.4 -
124. Carol Pratt 51 and over women 770 38:44.3 62
125. Holden Kear 16 and under boys 797 40:24.4 -
126. Scott Reid 31-40 men 772 40:24.9 P
127. Octavian Auen 16 and under boys 662 40:46.6 -
128. Brian Sepich 41-50 men 798 40:53.1 -
129. Casey Sepich 41-50 women 752 41:03.3 P
130. Therese Brink 51 and over women 771 43:22.4 65
AGE GROUP RESULTS
TEAM NAME FIN RESULTS PTS
1. 16 and under boys Nathan DeMarb 2 17:37 2
Mason Ringger 4 17:54 4
Sebastian Meyer 6 18:15 6
Noah Ludy 7 18:25 7
Keagan Busboom 11 19:18 11
Liam McMullin 13 19:21
Maddo Dare 14 19:25
** TEAM TOTAL ** 1:31:29 30
2. 21-30 men Brendan Hoskins 3 17:47 3
Jacob Wantland 5 17:57 5
Cory Shoopman 8 18:43 8
Jacob Ludy 22 19:55 17
Sean Larsen 28 20:35 21
Quinn2 Killian 35 21:58
Shelby2 Heffron 39 22:06
** TEAM TOTAL ** 1:34:57 54
3. 17-20 men Jake Gillum 1 17:19 1
Nik Schnabel 9 18:47 9
Sean Supan 17 19:37 15
Kurtis Hinrichsen 24 20:10 18
Jeb Uphoff 31 20:52 23
Alex Warrick 38 22:06
Jordan Giese 43 22:42
** TEAM TOTAL ** 1:36:45 66
4. 41-50 men Steve Laning 27 20:25 20
Scott Slightom 29 20:38 22
Robert Klobnak 42 22:31 28
Joshua Zilm 56 24:03 34
Pete Cleary 59 24:07 35
Stuart Rex 68 24:47
Matt Grube 71 25:02
** TEAM TOTAL ** 1:51:44 139
5. 31-40 men Dustin Franckey 10 19:09 10
Nick Anderson 20 19:51 16
Ted Golden 46 22:57 30
John Shaffer 89 26:36 49
Nick Scherrer 109 31:30 58
John Keck 110 31:33
Scott Reid 125 40:24
** TEAM TOTAL ** 2:00:03 163
6. 51 and over men Mike Heffron 12 19:20 12
John Beatty 52 23:21 32
Troy Halvorsen 66 24:41 38
George2 Gramm 70 25:01 41
Merlin Anderson 84 26:18 48
Kevin Layden 97 28:37
Denny McDowell 100 30:07
** TEAM TOTAL ** 1:58:41 171
7. 16 and under girls Ruby Slightom 25 20:12 19
Elle Hoffman 55 23:55 33
Nicte RvadenyraBrswll 65 24:25 37
Rachel Fisher 67 24:44 39
Annabelle Younse 75 25:28 44
Katelyn Arbuckle 76 25:30
Nellie Melick 79 25:41
** TEAM TOTAL ** 1:58:44 172
8. 17-20 women Sophi Allen 51 23:17 31
Evie Ellis 62 24:14 36
Alys0n Gillum 72 25:05 43
Mya Gramm 80 25:44 47
Julia Reid 92 27:26 50
** TEAM TOTAL ** 2:05:46 207
9. 41-50 women Inga Grube 36 22:05 25
Sandy Rigsby 98 28:37 52
Mary Gillum 101 30:21 54
Rocio Rivadeneyra 115 34:02 60
Adena Meyers 120 37:13 61
Casey Sepich 128 41:03
Theresa Miller 137 00 00
** TEAM TOTAL ** 2:32:18 252
10. 51 and over women Sue Dythkiewicz 103 30:51 55
Ruth Sepich 106 31:16 56
Melissa McCarthy 107 31:28 57
Carol Pratt 123 38:44 62
Therese Brink 129 43:22 65
** TEAM TOTAL ** 2:55:41 295
11. 21-30 women Shannan Supan 41 22:16
Samantha Supan 133 00 00
** TEAM TOTAL ** 22:16
12. 31-40 women Holly Rae VanHoof 53 23:21
Amy Roady 111 31:44
Megan Tolle 112 32:07
Molly Wilkey 118 35:23
Laura Suga 135 00 00
** TEAM TOTAL ** 1:39:14